<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BFC Computing</title>
	<atom:link href="http://www.bfccomputing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bfccomputing.com</link>
	<description>Better, Faster, Cheaper - Pick all three!</description>
	<lastBuildDate>Fri, 23 Dec 2011 23:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Zero a GPT Label Using dd by bill_mcgonigle</title>
		<link>http://www.bfccomputing.com/2011/12/15/zero-a-gpt-label-using-dd/#comment-112</link>
		<dc:creator>bill_mcgonigle</dc:creator>
		<pubDate>Fri, 23 Dec 2011 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://bfccomputing.wordpress.bfccomputing.com/?p=5074#comment-112</guid>
		<description>I think that would back up the GPT labels OK, but I don&#039;t know if GPT is drive-geometry sensitive or not (i.e. would it work on another drive).

I use &#039;sfdisk --dump&#039; for MBR partition tables.  Maybe gparted has a similar option?</description>
		<content:encoded><![CDATA[<p>I think that would back up the GPT labels OK, but I don&#8217;t know if GPT is drive-geometry sensitive or not (i.e. would it work on another drive).</p>
<p>I use &#8216;sfdisk &#8211;dump&#8217; for MBR partition tables.  Maybe gparted has a similar option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zero a GPT Label Using dd by adam</title>
		<link>http://www.bfccomputing.com/2011/12/15/zero-a-gpt-label-using-dd/#comment-110</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://bfccomputing.wordpress.bfccomputing.com/?p=5074#comment-110</guid>
		<description>Very helpful thanks.  I had a question you may be able to help with: if I wanted to clone a drive with, say three partitions, using dd (let&#039;s say the combined partitions are using 25% of the total drive space, hence the desire to back up on a partition-by-partition basis - to save time) could I use a similar methodology to back up the gpt boot record?  Obviously instead of nuking, I&#039;d be saving the relevant sectors and then restoring them into the same place when needed</description>
		<content:encoded><![CDATA[<p>Very helpful thanks.  I had a question you may be able to help with: if I wanted to clone a drive with, say three partitions, using dd (let&#8217;s say the combined partitions are using 25% of the total drive space, hence the desire to back up on a partition-by-partition basis &#8211; to save time) could I use a similar methodology to back up the gpt boot record?  Obviously instead of nuking, I&#8217;d be saving the relevant sectors and then restoring them into the same place when needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting a Windows Vista KVM Virtual Machine to Redhat VirtIO Drivers by Haydn Solomon</title>
		<link>http://www.bfccomputing.com/2009/09/14/converting-a-windows-vista-kvm-virtual-machine-to-redhat-virtio-drivers/#comment-84</link>
		<dc:creator>Haydn Solomon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2009/09/14/converting-a-windows-vista-kvm-virtual-machine-to-redhat-virtio-drivers/#comment-84</guid>
		<description>Nice job. I&#039;ll try this and write up a longer post.</description>
		<content:encoded><![CDATA[<p>Nice job. I&#8217;ll try this and write up a longer post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiet Rackmount Server w/ Lots of Storage by Bill McGonigle</title>
		<link>http://www.bfccomputing.com/2009/05/20/quiet-rackmount-server-w-lots-of-storage/#comment-83</link>
		<dc:creator>Bill McGonigle</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2009/05/20/quiet-rackmount-server-w-lots-of-storage/#comment-83</guid>
		<description>Yeah, I have one server I built (public mail/web server) that&#039;s &quot;1/2 U&quot; (short depth) with a single RAID mirror pair in it.  That one runs even cooler (65W avg. @ 56 dB).  But even with a full-sized 1U it&#039;s difficult to get much storage into them, which was a main criteria for this box.</description>
		<content:encoded><![CDATA[<p>Yeah, I have one server I built (public mail/web server) that&#8217;s &#8220;1/2 U&#8221; (short depth) with a single RAID mirror pair in it.  That one runs even cooler (65W avg. @ 56 dB).  But even with a full-sized 1U it&#8217;s difficult to get much storage into them, which was a main criteria for this box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiet Rackmount Server w/ Lots of Storage by Karanbir Singh</title>
		<link>http://www.bfccomputing.com/2009/05/20/quiet-rackmount-server-w-lots-of-storage/#comment-82</link>
		<dc:creator>Karanbir Singh</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2009/05/20/quiet-rackmount-server-w-lots-of-storage/#comment-82</guid>
		<description>a 4U box is just a normal desktop tower turned on its side. What you really want to try and do is get a bunch of 1U machines, and quieten them down enough to home-host ( can be done, depends a lot on what cpu performance you need )

- KB</description>
		<content:encoded><![CDATA[<p>a 4U box is just a normal desktop tower turned on its side. What you really want to try and do is get a bunch of 1U machines, and quieten them down enough to home-host ( can be done, depends a lot on what cpu performance you need )</p>
<p>- KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Spam with SMTP Validation on Postfix by Bill McGonigle</title>
		<link>http://www.bfccomputing.com/2009/05/06/reducing-spam-with-smtp-validation-on-postfix/#comment-81</link>
		<dc:creator>Bill McGonigle</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2009/05/06/reducing-spam-with-smtp-validation-on-postfix/#comment-81</guid>
		<description>&#039;Large&#039; is probably north of 10 messages a second.</description>
		<content:encoded><![CDATA[<p>&#8216;Large&#8217; is probably north of 10 messages a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anybody Heard of CISSE 2008? by csmall</title>
		<link>http://www.bfccomputing.com/2008/10/13/anybody-heard-of-cisse-2008/#comment-80</link>
		<dc:creator>csmall</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2008/10/13/anybody-heard-of-cisse-2008/#comment-80</guid>
		<description>I&#039;m not sure if it is a real conference or not but I get a bunch of them, generally connected to stuff I do for Debian.

It looks like spam to me, especially how I get bunch of them.  The mailserver they use is blacklisted in some lists as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if it is a real conference or not but I get a bunch of them, generally connected to stuff I do for Debian.</p>
<p>It looks like spam to me, especially how I get bunch of them.  The mailserver they use is blacklisted in some lists as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anybody Heard of CISSE 2008? by Dominique M</title>
		<link>http://www.bfccomputing.com/2008/10/13/anybody-heard-of-cisse-2008/#comment-79</link>
		<dc:creator>Dominique M</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2008/10/13/anybody-heard-of-cisse-2008/#comment-79</guid>
		<description>Got three such mails sent at 14:13:43 -0700. One was to my real address. Two were to non existing addresses (random ? numbers) on my private domain, that I receive anyway, mine being the fall-back address for my own domain. I am not a professional and I do not know where they found my address. The two forged addresses on my domain clearly indicate voluntary spamming.
Looking on Google (where I found this blog entry), there seems to be two different CISSE. A 12th CISSE was held in June 2008 at the U of Texas, Dallas. The spam is for a 4th (virtual) CISSE where CISSE has a different meaning.
This 4th CISSE or CISSE 2008 is mentioned on a few sites of other universities. May be serious. Their way to spam people is not.</description>
		<content:encoded><![CDATA[<p>Got three such mails sent at 14:13:43 -0700. One was to my real address. Two were to non existing addresses (random ? numbers) on my private domain, that I receive anyway, mine being the fall-back address for my own domain. I am not a professional and I do not know where they found my address. The two forged addresses on my domain clearly indicate voluntary spamming.<br />
Looking on Google (where I found this blog entry), there seems to be two different CISSE. A 12th CISSE was held in June 2008 at the U of Texas, Dallas. The spam is for a 4th (virtual) CISSE where CISSE has a different meaning.<br />
This 4th CISSE or CISSE 2008 is mentioned on a few sites of other universities. May be serious. Their way to spam people is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost of Home vs. Business Shipping by Glen Page</title>
		<link>http://www.bfccomputing.com/2008/10/03/cost-of-home-vs-business-shipping/#comment-78</link>
		<dc:creator>Glen Page</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2008/10/03/cost-of-home-vs-business-shipping/#comment-78</guid>
		<description>Bill,
That is crazy. If I were you, I would contact them and tell them how nuts this is. Let them know that unless they get their act together, you will post this to Consumerist.</description>
		<content:encoded><![CDATA[<p>Bill,<br />
That is crazy. If I were you, I would contact them and tell them how nuts this is. Let them know that unless they get their act together, you will post this to Consumerist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NH Broadband Action Plan by christopher mitchell</title>
		<link>http://www.bfccomputing.com/2008/09/02/nh-broadband-action-plan/#comment-77</link>
		<dc:creator>christopher mitchell</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sully/wordpress/bfccomputing/2008/09/02/nh-broadband-action-plan/#comment-77</guid>
		<description>BT having revenue shortfalls?  I don&#039;t think that is an accurate description.  I&#039;ve spoken with folks from Burlington, and they are doing well.  These projects take many years to break even and BT is near that.

As for ECFibernet, I&#039;m fairly certain the plan was always to get funding via a capital lease - this is what Nulty knows best and how he intended to approach.  Getting some money from Vermont was something they wanted just to show support from the state to get a better interest rate from private investors.  The investors will be repaid with revenues from subscribers - so the network is self-funded in the long term.</description>
		<content:encoded><![CDATA[<p>BT having revenue shortfalls?  I don&#8217;t think that is an accurate description.  I&#8217;ve spoken with folks from Burlington, and they are doing well.  These projects take many years to break even and BT is near that.</p>
<p>As for ECFibernet, I&#8217;m fairly certain the plan was always to get funding via a capital lease &#8211; this is what Nulty knows best and how he intended to approach.  Getting some money from Vermont was something they wanted just to show support from the state to get a better interest rate from private investors.  The investors will be repaid with revenues from subscribers &#8211; so the network is self-funded in the long term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

